Disney’s Cinderella Castle
Now on display at Matchstick Marvels

Acton’s plans to make his matchstick version of Cinderella’s castle had been in the works for many years, but the project kept getting pushed back as Acton devoted his time and efforts to building other models for Ripley’s Believe It or Not. Finally, Acton began gluing matchsticks together for the castle in March of 2024. He finished the castle in March of 2026. The multi-level castle measures nine feet tall, eight feet wide and seven feet deep from front to back. It took Acton approximatley 2800 hours and the use of 607,000 matchsticks to complete the model. The castle will remain in Gladbrook and permanently displayed at Matchstick Marvels Tourist Center.

























































Matchstick Marvels, 319 2nd Street, Gladbrook, IA
| Model Number | Year | Model name and Descriptio | #Matchsticks | |
|---|---|---|---|---|
|
77 | 2026 | Disney’s Cinderella Castle | 607000 |
|
76 | 2024 | Back to the Future | 723000 |
|
75 | 2021 | Mars 2020 Rover Perseverance | 880000 |
|
74 | 2020 | Apollo 11 | 504000 |
|
73 | 2019 | USS The Sullivans | 57000 |
|
72 | 2018 |
Fast & Furious Dodge Charger
|
720000 |
|
71 | 2017 |
Millennium Falcon
|
910000 |
|
70 | 2016 |
Two-headed Dragon
|
272000 |
|
69 | 2015 |
Steampunk “Plane Loco”
|
1029000 |
|
68 | 2014 |
International Space Station
|
282000 |
|
67 | 2013 |
New World Trade Center
|
468000 |
|
65 | 2012 |
Notre Dame
|
298000 |
|
66 | 2012 | Wind Turbine | 2500 |
|
62 | 2010 |
Minas Tirith
|
420000 |
|
64 | 2010 | Florida State Seminoles sign | 3000 |
|
63 | 2010 | Nebraska Huskers sign | 3000 |
|
61 | 2008 | Hawkeye sign | 3000 |
|
59 | 2006 | Extreme Home Makeover House | 6000 |
|
60 | 2006 |
Harry Potter Hogwarts
|
602000 |
|
58 | 2004 | Apache AH-64 | 26000 |
|
57 | 2003 | Erica’s School | 4000 |
|
56 | 2003 | Chartres Cathedral | 174000 |
|
55 | 2003 | Windmill | 500 |
|
54 | 2001 | United States Capitol | 478000 |
|
53 | 2001 | Angel | 500 |
|
52 | 1999 | Crooked House | 300000 |
|
51 | 1998 | USS Iowa Battleship | 137000 |
|
50 | 1997 | Space Shuttle Challenger | 200000 |
|
49 | 1996 | Terrace Hill – Iowa Governor’s Mansion | 193000 |
|
48 | 1995 | Cutty Sark Clipper Ship | 38000 |
|
47 | 1994 | USS Nimitz Aircraft Carrier | 40000 |
|
46 | 1994 | American Bald Eagle | 15000 |
|
45 | 1994 | Wright Brother’s Flyer | 10000 |
|
44 | 1994 | Paul Revere’s Midnight Ride | 18000 |
|
43 | 1993 | Parrott Rifle and Limber | 8000 |
|
42 | 1993 | The General Civil War Locomotive | 78000 |
|
41 | 1993 | SR-71 Blackbird | 17000 |
|
40 | 1993 | Conestoga Wagon | 20000 |
|
39 | 1993 | Block Island Lighthouse | 125000 |
|
38 | 1992 | Gun-Slinging Cowboy | 25000 |
|
37 | 1992 | Star Trek Starship USS Enterprise | 18000 |
|
36 | 1992 | P-51 Mustang Figher Plane | 15000 |
|
35 | 1992 | USS Forrestal Aircraft Carrier | 55000 |
|
33 | 1991 | Brontosaurus Dinosaur | 18000 |
|
34 | 1991 | Christopher Columbus’s Santa Maria | 27000 |
|
32 | 1991 | Small General Locomotive | 9000 |
|
31 | 1990 | B-17 Flying Fortress Bomber | 14000 |
|
30 | 1990 | Sculptured Swimmer | 500 |
|
29 | 1989 | F-15 Eagle Fighter Jet | 15000 |
|
25 | 1988 | Gladbrook Watertower | 1000 |
|
24 | 1988 | Robert E. Lee 19th Century Steamboat | 50000 |
|
26 | 1988 | F4U Corsair Fighter Plane | 14000 |
|
27 | 1988 | Walt Disney’s Pinocchio | 6000 |
|
28 | 1988 | Cannonddale Tandem Bicycle | 500 |
|
18-22 | 1987 | 5 Rocking Chairs | 500 |
|
23 | 1987 | Freightliner Flatbed Tractor-Trailer | 4000 |
|
17 | 1986 | USS Midway Aircraft Carrier | 16000 |
|
14-16 | 1986 | 3 Country Schools | 1500 |
|
13 | 1985 | Small USS iowa Battleship | 7000 |
|
12 | 1984 | Small Civil War Cannon | 1000 |
|
11 | 1984 | Bicycle | 500 |
|
10 | 1983 | 1930’s Locomotive | 1500 |
|
6-9 | 1982 | 4 Windmills | 2000 |
|
5 | 1981 | Stern Wheel Riverboat | 20000 |
|
4 | 1980 | Stagecoach | 2000 |
|
3 | 1979 | USS Constitution | 8000 |
|
2 | 1978 | Barn | 5000 |
|
1 | 1977 | Church | 500 |
| Total Number of Matchsticks Used: | 10009000 |
Powered by BDH Technology