Matchstick Marvel Models

Models in bold red are available to view at the Matchstick Marvels Museum

Model Number Year Model name and Descriptio #Matchsticks
80 2026 Disney’s Cinderella Castle

Please click here to redirect to the Cinderella Castle page

607000
79 2024 Back to the Future

Please click here to redirect to:  Back to the Future

 

723000
78 2024 The Tree 2500
77 2021 Mars 2020 Rover Perseverance

Please click here to redirect to: Mars 2020 Perseverance

 

880000
76 2020 Apollo 11

Click here to be redirected to Apollo 11

504000
75 2019 USS The Sullivans

Click here to redirect to USS The Sullivans page.

57000
74 2018 Dodge Charger

Please click here to redirect to the Fast & Furious Doge Charger

720000
73 2017 Millennium Falcon

Please click here to redirect to the Millennium Falcon

910000
72 2016 Two-Headed Dragon

Click here to redirect to Two-Headed Dragon

272,000
71 2016 NASCAR #3 7500
70 2015 Steampunk “Plane Loco”

Click here to redirect to Steampunk “Plane Loco”

1029000
69 2014 International Space Station

Click here to redirect to the International Space Station

282000
68 2013 New World Trade Center

Click here to be redirected to the New World Trade Center page

 

468000
67 2012 Notre Dame

Click here to redirect to the Notre Dame page.

298000
66 2012 Wind Turbine 2500
65 2012 Lincoln Hwy Mile Marker 2500
64 2010 Minas Tirith

Click here to redirect to: Minas Tirith

420000
63 2010 Florida State Seminoles sign 3000
62 2010 Nebraska Huskers sign 3000
61 2008 Hawkeye sign 3000
60 2006 Extreme Home Makeover House 6000
59 2006 Harry Potter Hogwarts

Click here to redirect to Harry Potter Hogwarts

602000
58 2004 Apache AH-64 26000
57 2003 Erica’s School 4000
56 2003 Chartres Cathedral 174000
55 2003 Windmill 500
54 2001 United States Capitol 478000
53 2001 Angel 500
52 1999 Crooked House 300000
51 1998 USS Iowa Battleship 137000
50 1997 Space Shuttle Challenger 200000
49 1996 Terrace Hill – Iowa Governor’s Mansion 193000
48 1995 Cutty Sark Clipper Ship 38000
47 1994 USS Nimitz Aircraft Carrier 40000
46 1994 American Bald Eagle 15000
45 1994 Wright Brother’s Flyer 10000
44 1994 Paul Revere’s Midnight Ride 18000
43 1993 Parrott Rifle and Limber 8000
42 1993 SR-71 Blackbird 17000
41 1993 Conestoga Wagon 20000
40 1993 Block Island Lighthouse 125000
39 1992 Gun-Slinging Cowboy 25000
38 1992 Star Trek Starship USS Enterprise 18000
37 1992 P-51 Mustang Figher Plane 15000
36 1992 USS Forrestal Aircraft Carrier 55000
35 1991 Brontosaurus Dinosaur 18000
34 1991 The General Civil War Locomotive 78000
33 1991 Christopher Columbus’s Santa Maria 27000
32 1990 B-17 Flying Fortress Bomber 14000
31 1990 Sculptured Swimhttps://www.matchstickmarvels.com/mer 500
30 1990 Small General Locomotive 27000
29 1989 F-15 Eagle Fighter Jet 15000
28 1988 Gladbrook Watertower 1000
27 1988 Robert E. Lee 19th Century Steamboat 50000
26 1988 F4U Corsair Fighter Plane 14000
25 1988 Walt Disney’s Pinocchio 6000
24 1988 Cannonddale Tandem Bicycle 500
23 1987 5 Rocking Chairs 500
18 1987 Freightliner Flatbed Tractor-Trailer 4000
17 1986 USS Midway Aircraft Carrier 16000
16 1986 3 Country Schools 1500
13 1985 Small USS iowa Battleship 7000
12 1984 Small Civil War Cannon 1000
11 1984 Bicycle 500
10 1983 1930’s Locomotive 1500
6-9 1982 4 Windmills 2000
5 1981 Stern Wheel Riverboat 20000
4 1980 Stagecoach 2000
3 1979 USS Constitution 8000
2 1978 Barn 5000
1 1977 Church 500
Total Number of Matchsticks Used: 9767772

Powered by BDH Technology